25th AUSTRALIAN NATIONAL GOALBALL CHAMPIONSHIPS Sydney 2005
June 10-13, 2005
Penrith Panthers Leagues Club, World of Entertainment
| Results in excel formate | CLICK HERE |
| Itinerary & Draw | CLICK HERE |
| Competing team's | CLICK HERE |
| Invitation to Championships | CLICK HERE |
| Photo's from championships | CLICK HERE |
| New South Wales | Women's | Men's |
| Jo Ruba | Troy King | |
| Sarah Hirst | Phillip Scard | |
| Robyn Stevens | Peter Le | |
| Ness Murby | Ben Felton | |
| Darren Northey | ||
| Daniel Cook | ||
| Andy Saliba | ||
| COACHES & SUPPORT | Troy King | |
| Queensland | Erynne Conyard | Ben MacFie |
| Kim Dyball | Robert Vogt | |
| Nicole Esdaile | David Truong | |
| Meica Christensen | Mark Muscat | |
| Shahram Jazan | ||
| COACHES & SUPPORT | Steven Christensen | Johnathon Voller |
| Warren Lawton | ||
| Australian Capital Territory | Garvin Francis | |
| Paul Kennedy | ||
| Nic Parsons | ||
| David Ferguson | ||
| NEW ZEALAND | Sharleen Tongalea | Dennis Wells |
| Petronella Spicer | Paul Barclay | |
| Kaye Kay-Smith | Darryl Sherwood | |
| Kellie Dore | Logan McMullen | |
| Mark Kay-Smith | ||
| Charles Tauhore | ||
| COACHES & SUPPORT | Susan Thoms | Troy Ramsay |
| Susan Clark | Jeff Clenden | |
| Jo Carrick | Chris Orr | |
| Victoria | Rob Crestani | |
| Jon Horsburgh | ||
| Lindsay Heaven | ||
| Dave MacFarlane | ||
| Andrew Close | ||
| COACHES & SUPPORT |
|
Sam Theodore |
Referee’s Course information please CLICK HERE or contact Warrick Jacks on 0411 185 568
Teams arrive – Transport arranged from Airport.
|
Friday 10 June, 2005 |
|||||
| Coaches Meeting | 7.30 am - 8.00 am | ||||
| Game No. | Time | Team | Vs | Team | Score |
| Game 1. Women | 8.20 | QLD | NSW | ||
| Game 2. Men | 9.10 | ACT | NSW | ||
|
Opening Ceremony 10.00 |
|||||
| Demo Game | 10.30 | Penrith Panthers | |||
| Game 3. Men | 11.00 | QLD | NZ | ||
| Game 4. Women | 11.50 | QLD | NZ | ||
| Game 5. Men | 12.40 | NSW | QLD | ||
| Game 6. Men | 13.30 | NZ | VIC | ||
| Game 7 Men | 14.20 | ACT | QLD | ||
| Game 8. Men | 15.10 | VIC | NSW | ||
| Game 9. Men | 16.00 | QLD | NZ | ||
| Game 10. Men | 16.50 | VIC | ACT | ||
| Game 11. Women | 17.40 | NSW | QLD | ||
| Game 12. Men | 18.30 | Aust. | NZ | ||
|
Saturday 11 June, 2005 |
|||||
| Game No. | Time | Team | Vs | Team | Score |
| Game 13. Women | 8.00 | NSW | NZ | ||
| Game 14. Men | 8.50 | NSW | QLD | ||
| Game 15. Women | 9.40 | NZ | QLD | ||
| Game 16. Men | 10.30 | NZ | ACT | ||
| Game 17. Men | 11.20 | QLD | VIC | ||
| Game 18. Women | 12.10 | QLD | NSW | ||
| Game 19 Men | 13.00 | ACT | NSW | ||
| Game 20. Men | 13.50 | NZ | VIC | ||
| Game 21. Women | 14.40 | NZ | NSW | ||
| Game 22. Men | 15.30 | NSW | NZ | ||
| Game 23. Men | 16.20 | VIC | ACT | ||
| Game 24. Women | 17.10 | NZ | Aust. | ||
|
Sunday 12 June, 2005 |
|||||
| Game No. | Time | Team | Vs | Team | Score |
| Game 25. Women | 8.00 | QLD | NZ | ||
| Game 26 Men | 8.50 | ACT | QLD | ||
| Game 27. Women | 9.40 | NSW | QLD | ||
| Game 28. Men | 10.30 | VIC | NSW | ||
| Game 29. Women | 11.40 | NSW | NZ | ||
| Game 30. Men | 12.30 | NSW | NZ | ||
| Game 31. Women | 13.20 | NZ | QLD | ||
| Game 32. Men | 14.10 | NZ | ACT | ||
| Game 33. Men | 15.00 | QLD | VIC | ||
| Game 34. Women | 15.50 | NZ | NSW | ||
| Game 35. Men | 16.40 | 1st | 4th | ||
| Game 36. Men | 17.30 | 2nd | 3rd | ||
| Game 37. Women | 18.20 | NZ | Aust. | ||
| Game 38. Men | 19.10 | NZ | Aust. | ||
|
Monday 13 June, 2005 |
|||||
| Game No. | Time | Team | Vs | Team | Score |
| Game 39. Women (GOLD) | 8.00 am | 1st | V | 2nd | |
| Game 40. Men BRONZE | 9.00 am | Looser Game 35 | V | Looser Game 36 | |
| Game 41. Men GOLD | 10.00 am | Winner Game 35 | V | Winner Game 36 | |
| Presentation Function |
12.00 pm |
||||
| Bus Departs Hotel for Airport | 2.00pm sharp | ||||
| Bus Arrive Airport | 4.00pm approximately | ||||
Sponsor's
